Total Reviews
101
Completed
92
Useful Feedback
33%
213 comments
Dismiss Rate
1.1%
1 dismissed
Avg Duration
68s
per review
Failed
1
Pending
2
Round Distribution
Feedback by Severity
Recent Reviews
| PR | Repo | Title | Status | Round | Findings | Duration |
|---|---|---|---|---|---|---|
| #115 | SaladLabInc/alpha-canvas | completed | 2 | 0 | 53s | |
| #2697 | SaladLabInc/Core-Front | completed | 1 | 1 | 161s | |
| #2696 | SaladLabInc/Core-Front | completed | 2 | 0 | 195s | |
| #19 | SaladLabInc/super-admin | completed | 0 | 0 | 16s | |
| #114 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 43s | |
| #2695 | SaladLabInc/Core-Front | completed | 0 | 0 | 24s | |
| #113 | SaladLabInc/alpha-canvas | completed | 3 | 0 | 145s | |
| #2694 | SaladLabInc/Core-Front | completed | 1 | 0 | 18s | |
| #2681 | SaladLabInc/Core-Front | completed | 1 | 0 | 50s | |
| #112 | SaladLabInc/alpha-canvas | dismissed | 0 | 1 | 70s | |
| #111 | SaladLabInc/alpha-canvas | completed | 1 | 0 | 49s | |
| #109 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 22s | |
| #2693 | SaladLabInc/Core-Front | completed | 0 | 0 | 38s | |
| #110 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 15s | |
| #2692 | SaladLabInc/Core-Front | completed | 0 | 0 | 45s | |
| #18 | SaladLabInc/super-admin | completed | 0 | 1 | 62s | |
| #10 | SaladLabInc/alpha-canvas-infra | completed | 0 | 0 | 47s | |
| #46 | SaladLabInc/Alpha-Apps-Runtime | completed | 0 | 0 | 23s | |
| #543 | SaladLabInc/New-Widget-Script | completed | 0 | 0 | 16s | |
| #9 | SaladLabInc/alpha-canvas-infra | completed | 0 | 0 | 26s | |
| #2691 | SaladLabInc/Core-Front | completed | 0 | 0 | 72s | |
| #2656 | SaladLabInc/Core-Front | completed | 0 | 0 | 404s | |
| #2683 | SaladLabInc/Core-Front | completed | 0 | 1 | 111s | |
| #2690 | SaladLabInc/Core-Front | failed | 0 | 0 | 6s | |
| #8 | SaladLabInc/alpha-canvas-infra | completed | 0 | 0 | 53s | |
| #2678 | SaladLabInc/Core-Front | completed | 0 | 0 | 40s | |
| #2679 | SaladLabInc/Core-Front | completed | 0 | 0 | 45s | |
| #2680 | SaladLabInc/Core-Front | completed | 0 | 0 | 54s | |
| #107 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 51s | |
| #105 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 33s | |
| #2675 | SaladLabInc/Core-Front | completed | 0 | 0 | 15s | |
| #101 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 35s | |
| #2676 | SaladLabInc/Core-Front | completed | 0 | 0 | 94s | |
| #2677 | SaladLabInc/Core-Front | skipped | 0 | 0 | ||
| #103 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 98s | |
| #104 | SaladLabInc/alpha-canvas | completed | 0 | 2 | 76s | |
| #2667 | SaladLabInc/Core-Front | skipped | 0 | 0 | 2s | |
| #2665 | SaladLabInc/Core-Front | completed | 0 | 0 | 98s | |
| #2666 | SaladLabInc/Core-Front | completed | 0 | 0 | 47s | |
| #102 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 49s | |
| #100 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 38s | |
| #99 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 24s | |
| #2663 | SaladLabInc/Core-Front | completed | 0 | 0 | 28s | |
| #98 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 22s | |
| #2660 | SaladLabInc/Core-Front | completed | 0 | 1 | 77s | |
| #2662 | SaladLabInc/Core-Front | completed | 0 | 3 | 119s | |
| #2661 | SaladLabInc/Core-Front | completed | 0 | 0 | 19s | |
| #96 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 34s | |
| #31 | SaladLabInc/Alpha-Apps-Runtime | completed | 0 | 1 | 78s | |
| #97 | SaladLabInc/alpha-canvas | completed | 0 | 0 | 80s |
Per-Repo Stats
| Repo | Open PRs | Reviews | Avg Findings | Dismiss % | Avg Round |
|---|---|---|---|---|---|
| SaladLabInc/super-admin | 3 | 6 | 1.3 | 0.0% | 0.0 |
| SaladLabInc/Core-Front | 7 | 58 | 0.7 | 0.0% | 0.1 |
| SaladLabInc/alpha-canvas | 1 | 24 | 0.2 | 4.2% | 0.2 |
| SaladLabInc/alpha-design-skins | 0 | 0 | 0.0 | 0.0% | 0.0 |
| SaladLabInc/New-Widget-Script | 0 | 5 | 0.6 | 0.0% | 0.0 |
| SaladLabInc/Push-Script | 0 | 0 | 0.0 | 0.0% | 0.0 |
| SaladLabInc/Review-Script-V2 | 0 | 0 | 0.0 | 0.0% | 0.0 |
| SaladLabInc/ui | 0 | 0 | 0.0 | 0.0% | 0.0 |
| SaladLabInc/alpha-canvas-infra | 1 | 5 | 0.6 | 0.0% | 0.0 |
| SaladLabInc/Alpha-Apps-Runtime | 0 | 2 | 0.5 | 0.0% | 0.0 |